Product Description
Save Time & Make Money
The En/Press Digital Multi-Media Press with the patented Enterprise High Speed Feed System offers users an affordable way to go digital and meet the demand for fast, full-color printing. Enterprise’s groundbreaking design features a straight multi-speed feed path for a faster and smoother delivery compared to other envelope feed methods. The complete digital solution is powered by iQueue Simply Brilliant Workflow that offers new file editing options, new variable data manager, advanced color correction tools and so much more!
Improve In-House Productivity
En/Press Digital Multi-Media Print Systems allow you to do more for your customers, in-house
• Print on a wider variety of media and in a wider range of sheet sizes.
• Up to 4,000 full color envelopes per hour
• Features a lower cost per sheet
• Run full color jobs including variable data in one pass.
• iQueue Simply Brilliant Workflow automates prepress production and provides critical color adjustments.
Astonishing Full-Color Results
The En/Press Digital Series features a multi-bit print engine that delivers production color and print quality your customers demand
• Resolutions up to 4800 for exceptional sharpness, clarity and color quality.
• iQueue can match any spot color that can be created with CMYK dead-on every time.
Xanté’s patented RightON® color matching technology makes spot color matching simpler than ever.
• New HD toner offers a wider color gamut. The smaller particles enable the En/Press Digital Color Series to capture subtle changes in color and tone.
• Output is waterproof and laser safe.
More Media / Feed Choices
Outstanding media flexibility allows you to offer your customers more and helps eliminate costly outsourcing
• Prints on a variety of stocks including: Uncoated, coated, NCR, card stocks, textured stocks, label stocks and envelopes (4 Bar, Monarch, standard #10, window** and larger).
• Prints on 18pt cover (400gsm).
• Print oversized sheets / banners up to 13” (330 mm) x 49.6” (1260 mm).
Computer-to-Plate
Xanté is pleased to announce a revolutionary advancement in Computer-to-plate (CTP) printing technology. The En/Press Revolutionary Digital Multi-Media Press with PlateMaker 8 inside is a brand new polyester CTP system. Specifically designed for small commercial printers, this solution is low cost, high quality, chemical free, and fast. The best part is that it’s all contained WITHIN the En/Press which is already the best way to print your envelopes, NCR forms, stationery, invitations, announcements and more!
SPECIFICATIONS
ENGINE SPECIFICATIONS | |||
Configuration: | Desktop | ||
Technology: | Laser-beam scanning & electrophotographic printing with dual component toner development, 4-drum tandem method, output water proof and laser safe |
||
Printing Speed: | Color 60 ppm / Black & White 60 ppm / 75 #10s ppm Except when feeding from the bypass tray Envelopes less than 8.5” in width 25 ppm |
||
Warm-Up Time: | 22 seconds or less | ||
First Print Speed: | 8 seconds or less | ||
Duplex Print Speed: | Near 100% productivity for all paper sizes | ||
Print Resolution: | 600, 1200, 2400 or 4800 | ||
Input Capacity: | Standard: 2 x 550 sheets + 100-Sheet Bypass Tray | ||
Output Capacity: | Standard: 500 sheets face down | ||
Paper Sizes | |||
Feed Tray 1: | Letter / A4 | ||
Feed Tray 2: | Min: 7.17” W x 5.83” L (182 x 148 mm) Max: SRA3* 12.5” W x 18” L (320 x 457 mm) | ||
Multi-Purpose Tray: | Min: 3.5” W x 3.5” L (89 x89 mm) Max: 13” W x 49.6” L (330 x 1260 mm)* | ||
Paper Weights | |||
First / Second Tray: | 16 - 68 lb. Bond - 14pt Cover (60 - 320 gsm) | ||
Bypass Tray: | 16 - 68 lb. Bond - 18pt Cover (60 - 400 gsm) Feed source for Labels, OHP and Envelopes |
||
Duplex Unit: | 60 – 256 gsm | ||
Paper Types | Bond, Plain, Recycled, Preprinted, Special, Color, Letterhead, Card Stock, Glossy, Coated, Labels, OHPs and Envelopes (4 Bar, Monarch, #10, window* and larger) |
||
Auto Duplex: | Standard | ||
Dimensions: | 23.2” W x 27” D x 28.6” H (587 x 685 x 725 mm) | ||
(Base Model) | (Standard Configuration) | ||
Weight (Base Model): | With consumables loaded (except toner) 187 lb. (85 kg) | ||
Power: | 120-127V / 220-240V (50/60 Hz) | ||
Operating Power: | 992W Consumption | ||
Maximum Power: | 1.854 kw or less | ||
Energy Saver: | 2.2W | ||
PRINTER CONTROLLER (Standard) | |||
CPU: | Intel Atom Processor Bay Trail 1.75GHz | ||
Memory: | 2 GB | ||
Hard Disk Drive: | 320 GB HDD Standard on all models | ||
Printer Languages: | PCL 5c, PCL 6, RPCS, Adobe® PS® 3™, PDF Direct Print | ||
Fonts: | Standard: 45 PCL fonts, 13 Intl Fonts, 136 PS 3 fonts Optional: OCR and Barcode fonts available | ||
Standard Interface: | Ethernet (1000Base-T/100Base-TX/10Base-T), USB 2.0, SD Slot | ||
Operating Systems: | Windows 7 to current / Mac OS 10.7 to current | ||
SYSTEM SPECIFICATIONS | |||
ENTERPRISE HIGH SPEED FEEDER | |||
Capacity: | Load up to 1,000 #10 (241 x 105mm) Envelopes | ||
Media Sizes: | 3.5" x 3.5" (89 x 89 mm) - 13" x 49.6" (330 x 1260 mm) | ||
Paper Weights: | 16 - 68 lb. Bond - 18pt Cover (60 - 400 gsm) | ||
ENTERPRISE-SL COMPACT FEEDER | |||
Dimensions: | 28.75” x 11.5” x 22.25” (73cm x 29.2cm x 69.2cm) | ||
Capacity: | Load up to 500 #10 (241 x 105mm) Envelopes | ||
Paper Sizes: | 3.5” x 3.5” (89 x 89 mm) - 13” x 25.5” (330 x 648 mm) | ||
Paper Weights: | 16 - 68 lb. Bond - 18pt Cover (60 - 400 gsm) | ||
SUPPLIES | |||
Consumables | Yield (ISO 19,798 Yields) (5% coverage) | Consumables | Yield |
Black Toner: | 43,000 pages | Yellow Toner: | 34,000 pages |
Magenta Toner: | 34,000 pages | Cyan Toner: | 34,000 pages |
*En/Press ships with starter toner cartridges that yield 21,500 pages for Black and 17,000 pages for each color. Use only Xanté or Xanté approved consumables. |